Instruments
4,000+ markets, one account
Trade currency pairs, global indices, metals, energies, share CFDs and crypto with transparent pricing and no hidden markups.
70+ major, minor and exotic currency pairs with institutional liquidity.
| Symbol | Instrument | Price | Spread | Change |
|---|---|---|---|---|
| EURUSD | Euro / US Dollar | 1.08422 | 0 | +0.04% |
| GBPUSD | British Pound / US Dollar | 1.27140 | 0.2 | -0.11% |
| USDJPY | US Dollar / Japanese Yen | 151.482 | 0.3 | +0.22% |
| AUDUSD | Australian Dollar / US Dollar | 0.65840 | 0.4 | -0.08% |
| USDCAD | US Dollar / Canadian Dollar | 1.36080 | 0.5 | +0.06% |
| USDCHF | US Dollar / Swiss Franc | 0.90120 | 0.5 | -0.03% |
Prices are indicative and provided for illustration until a live market data feed is connected.